Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pewter Pot Badgers | 35 | 18 | 0 | 0 | 123 | 39 | 14 | 0 | 3 | 108 | 45 | 32 | 0 | 3 | 147 | 263 |
| 2 | Pewter Pot 'A' | 35 | 16 | 0 | 2 | 120 | 42 | 15 | 0 | 2 | 109 | 44 | 31 | 0 | 4 | 143 | 260 |
| 3 | Plough 'B' | 35 | 14 | 0 | 3 | 112 | 41 | 16 | 0 | 2 | 111 | 50 | 30 | 0 | 5 | 132 | 253 |
| 4 | Maltby Haynook | 36 | 15 | 0 | 4 | 115 | 56 | 15 | 0 | 2 | 106 | 47 | 30 | 0 | 6 | 118 | 251 |
| 5 | Ravenfield Arms 'A' | 35 | 13 | 0 | 4 | 99 | 54 | 15 | 0 | 3 | 110 | 52 | 28 | 0 | 7 | 103 | 237 |
| 6 | Park Life | 35 | 10 | 0 | 8 | 84 | 78 | 12 | 0 | 5 | 82 | 71 | 22 | 0 | 13 | 17 | 188 |
| 7 | Pewter Pot 'B' | 35 | 9 | 0 | 8 | 78 | 75 | 12 | 0 | 6 | 82 | 80 | 21 | 0 | 14 | 5 | 181 |
| 8 | Brinsworth Social | 36 | 8 | 0 | 10 | 76 | 85 | 9 | 0 | 9 | 78 | 84 | 17 | 0 | 19 | -15 | 171 |
| 9 | Phoenix Tigers | 36 | 7 | 0 | 11 | 71 | 91 | 8 | 0 | 10 | 75 | 87 | 15 | 0 | 21 | -32 | 161 |
| 10 | Pewter Pot Eagles | 35 | 9 | 0 | 9 | 78 | 84 | 6 | 0 | 11 | 67 | 86 | 15 | 0 | 20 | -25 | 160 |
| 11 | Cavalier 'A' | 36 | 8 | 0 | 10 | 75 | 87 | 7 | 0 | 11 | 66 | 96 | 15 | 0 | 21 | -42 | 156 |
| 12 | Joker | 35 | 7 | 0 | 11 | 78 | 84 | 5 | 0 | 12 | 65 | 88 | 12 | 0 | 23 | -29 | 155 |
| 13 | Three Horse Shoes | 35 | 9 | 0 | 9 | 72 | 90 | 6 | 0 | 11 | 65 | 88 | 15 | 0 | 20 | -41 | 152 |
| 14 | Pewter Pot Dragons | 35 | 10 | 0 | 7 | 77 | 76 | 4 | 0 | 14 | 61 | 101 | 14 | 0 | 21 | -39 | 152 |
| 15 | Mill Dam 'A' | 36 | 8 | 0 | 11 | 71 | 100 | 6 | 0 | 11 | 61 | 92 | 14 | 0 | 22 | -60 | 146 |
| 16 | Mason Squatters | 35 | 5 | 0 | 12 | 69 | 84 | 4 | 0 | 14 | 66 | 96 | 9 | 0 | 26 | -45 | 144 |
| 17 | Travellers 'Brookhouse' | 35 | 8 | 0 | 9 | 64 | 89 | 6 | 0 | 12 | 65 | 97 | 14 | 0 | 21 | -57 | 143 |
| 18 | Pewter Pot Lions | 35 | 3 | 0 | 14 | 61 | 92 | 5 | 0 | 13 | 72 | 90 | 8 | 0 | 27 | -49 | 141 |
| 19 | Brush & Easel 'A' | 35 | 8 | 0 | 9 | 72 | 81 | 2 | 0 | 16 | 48 | 114 | 10 | 0 | 25 | -75 | 130 |
| 20 | Keppel 'B' | 35 | 8 | 0 | 9 | 70 | 83 | 3 | 0 | 15 | 47 | 115 | 11 | 0 | 24 | -81 | 128 |
| 21 | Maltby Catholic Club 'B' | 35 | 3 | 0 | 14 | 62 | 91 | 4 | 0 | 14 | 58 | 104 | 7 | 0 | 28 | -75 | 127 |
