Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pewter Pot Badgers | 40 | 20 | 0 | 0 | 138 | 42 | 17 | 0 | 3 | 129 | 51 | 37 | 0 | 3 | 174 | 304 |
| 2 | Pewter Pot 'A' | 40 | 18 | 0 | 2 | 133 | 47 | 18 | 0 | 2 | 129 | 51 | 36 | 0 | 4 | 164 | 298 |
| 3 | Plough 'B' | 40 | 17 | 0 | 3 | 132 | 48 | 18 | 0 | 2 | 125 | 55 | 35 | 0 | 5 | 154 | 292 |
| 4 | Maltby Haynook | 40 | 16 | 0 | 4 | 122 | 58 | 16 | 0 | 4 | 120 | 60 | 32 | 0 | 8 | 124 | 274 |
| 5 | Ravenfield Arms 'A' | 40 | 15 | 0 | 5 | 113 | 67 | 17 | 0 | 3 | 122 | 58 | 32 | 0 | 8 | 110 | 267 |
| 6 | Pewter Pot 'B' | 40 | 10 | 0 | 10 | 91 | 89 | 14 | 0 | 6 | 95 | 85 | 24 | 0 | 16 | 12 | 210 |
| 7 | Park Life | 40 | 11 | 0 | 9 | 93 | 87 | 13 | 0 | 7 | 91 | 89 | 24 | 0 | 16 | 8 | 208 |
| 8 | Brinsworth Social | 40 | 9 | 0 | 11 | 88 | 92 | 11 | 0 | 9 | 89 | 91 | 20 | 0 | 20 | -6 | 197 |
| 9 | Joker | 40 | 9 | 0 | 11 | 89 | 91 | 7 | 0 | 13 | 83 | 97 | 16 | 0 | 24 | -16 | 188 |
| 10 | Pewter Pot Eagles | 40 | 10 | 0 | 10 | 85 | 95 | 8 | 0 | 12 | 80 | 100 | 18 | 0 | 22 | -30 | 183 |
| 11 | Phoenix Tigers | 40 | 8 | 0 | 12 | 79 | 101 | 9 | 0 | 11 | 85 | 95 | 17 | 0 | 23 | -32 | 181 |
| 12 | Three Horse Shoes | 40 | 10 | 0 | 10 | 80 | 100 | 9 | 0 | 11 | 81 | 99 | 19 | 0 | 21 | -38 | 180 |
| 13 | Pewter Pot Dragons | 40 | 11 | 0 | 9 | 86 | 94 | 6 | 0 | 14 | 72 | 108 | 17 | 0 | 23 | -44 | 175 |
| 14 | Travellers 'Brookhouse' | 40 | 10 | 0 | 10 | 80 | 100 | 7 | 0 | 13 | 73 | 107 | 17 | 0 | 23 | -54 | 170 |
| 15 | Cavalier 'A' | 40 | 8 | 0 | 12 | 80 | 100 | 7 | 0 | 13 | 73 | 107 | 15 | 0 | 25 | -54 | 168 |
| 16 | Mason Squatters | 40 | 6 | 0 | 14 | 79 | 101 | 4 | 0 | 16 | 73 | 107 | 10 | 0 | 30 | -56 | 162 |
| 17 | Mill Dam 'A' | 40 | 8 | 0 | 12 | 75 | 105 | 7 | 0 | 13 | 69 | 111 | 15 | 0 | 25 | -72 | 159 |
| 18 | Pewter Pot Lions | 40 | 3 | 0 | 17 | 71 | 109 | 5 | 0 | 15 | 77 | 103 | 8 | 0 | 32 | -64 | 156 |
| 19 | Keppel 'B' | 40 | 8 | 0 | 12 | 80 | 100 | 3 | 0 | 17 | 54 | 126 | 11 | 0 | 29 | -92 | 145 |
| 20 | Maltby Catholic Club 'B' | 40 | 3 | 0 | 17 | 72 | 108 | 4 | 0 | 16 | 63 | 117 | 7 | 0 | 33 | -90 | 142 |
| 21 | Brush & Easel 'A' | 40 | 8 | 0 | 12 | 81 | 99 | 2 | 0 | 18 | 50 | 130 | 10 | 0 | 30 | -98 | 141 |
