Morris Travel Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pot 8's | 24 | 11 | 0 | 1 | 74 | 34 | 11 | 0 | 1 | 78 | 30 | 22 | 0 | 2 | 88 | 174 |
| 2 | Pewter Pot 'A' | 23 | 12 | 0 | 0 | 75 | 30 | 9 | 0 | 2 | 68 | 31 | 21 | 0 | 2 | 82 | 164 |
| 3 | Maltby Haynook | 24 | 8 | 0 | 3 | 63 | 36 | 9 | 0 | 4 | 73 | 44 | 17 | 0 | 7 | 56 | 153 |
| 4 | Pewter Pot Badgers | 24 | 7 | 0 | 5 | 60 | 48 | 9 | 0 | 3 | 64 | 44 | 16 | 0 | 8 | 32 | 140 |
| 5 | Pewter Pot 'B' | 24 | 7 | 0 | 5 | 57 | 51 | 7 | 0 | 5 | 57 | 51 | 14 | 0 | 10 | 12 | 128 |
| 6 | Tabard A (Mailcoach 'A') | 24 | 6 | 0 | 5 | 54 | 45 | 7 | 0 | 6 | 61 | 56 | 13 | 0 | 11 | 14 | 128 |
| 7 | Ravenfield Arms 'A' | 24 | 3 | 0 | 9 | 48 | 60 | 8 | 0 | 4 | 60 | 48 | 11 | 0 | 13 | 0 | 119 |
| 8 | Park Life | 24 | 5 | 0 | 6 | 49 | 50 | 7 | 0 | 6 | 54 | 63 | 12 | 0 | 12 | -10 | 115 |
| 9 | Pewter Pot Dragons | 24 | 7 | 0 | 5 | 53 | 55 | 3 | 0 | 9 | 47 | 61 | 10 | 0 | 14 | -16 | 110 |
| 10 | Cavalier Tap Lads | 24 | 7 | 0 | 6 | 52 | 62 | 5 | 0 | 6 | 43 | 53 | 12 | 0 | 12 | -20 | 107 |
| 11 | Phoenix Tigers | 24 | 4 | 0 | 8 | 44 | 64 | 5 | 0 | 7 | 51 | 54 | 9 | 0 | 15 | -23 | 104 |
| 12 | Brinsworth Social | 24 | 5 | 0 | 7 | 44 | 64 | 4 | 0 | 8 | 51 | 57 | 9 | 0 | 15 | -26 | 104 |
| 13 | Joker 'A' | 24 | 6 | 0 | 6 | 52 | 56 | 3 | 0 | 9 | 37 | 71 | 9 | 0 | 15 | -38 | 98 |
| 14 | Ravenfield Potters | 24 | 4 | 0 | 8 | 48 | 60 | 2 | 0 | 10 | 43 | 65 | 6 | 0 | 18 | -34 | 97 |
| 15 | Pewter Pot Eagles | 24 | 3 | 0 | 10 | 42 | 75 | 3 | 0 | 8 | 39 | 60 | 6 | 0 | 18 | -54 | 82 |
| 16 | Press Box | 23 | 3 | 0 | 9 | 41 | 67 | 1 | 0 | 10 | 31 | 68 | 4 | 0 | 19 | -63 | 76 |
Adjustments
- 27 July 2026: Pewter Pot Eagles penalised 5 Points | Cancelled match with less than 24 hours notice
Outstanding Fixtures
- Matchday 18: Press Box -vs- Pewter Pot 'A'
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Angel Masons | 23 | 7 | 0 | 4 | 50 | 49 | 10 | 0 | 2 | 66 | 42 | 17 | 0 | 6 | 25 | 133 |
| 2 | Brush & Easel 'B' | 22 | 9 | 0 | 2 | 60 | 39 | 7 | 0 | 4 | 56 | 43 | 16 | 0 | 6 | 34 | 132 |
| 3 | Maltby Catholic Club 'B' | 22 | 10 | 0 | 1 | 60 | 39 | 7 | 0 | 4 | 50 | 49 | 17 | 0 | 5 | 22 | 127 |
| 4 | Park Hotel | 23 | 8 | 0 | 4 | 58 | 50 | 6 | 0 | 5 | 51 | 48 | 14 | 0 | 9 | 11 | 123 |
| 5 | Travellers 'Brookhouse' | 22 | 8 | 0 | 3 | 55 | 44 | 5 | 0 | 6 | 54 | 45 | 13 | 0 | 9 | 20 | 122 |
| 6 | Thrybergh WMC 'A' | 22 | 5 | 0 | 6 | 48 | 51 | 5 | 0 | 6 | 55 | 44 | 10 | 0 | 12 | 8 | 113 |
| 7 | Mill Dam | 23 | 6 | 0 | 6 | 55 | 53 | 4 | 0 | 7 | 48 | 51 | 10 | 0 | 13 | -1 | 113 |
| 8 | Brush & Easel 'A' | 22 | 6 | 0 | 5 | 52 | 47 | 5 | 0 | 6 | 49 | 50 | 11 | 0 | 11 | 4 | 112 |
| 9 | Pewter Pot Lions | 23 | 5 | 0 | 6 | 47 | 52 | 6 | 0 | 6 | 54 | 54 | 11 | 0 | 12 | -5 | 112 |
| 10 | Keppel 'B' | 22 | 4 | 0 | 7 | 47 | 52 | 6 | 0 | 5 | 51 | 48 | 10 | 0 | 12 | -2 | 108 |
| 11 | Hilltop 'A' | 22 | 5 | 0 | 6 | 49 | 50 | 5 | 0 | 6 | 47 | 52 | 10 | 0 | 12 | -6 | 106 |
| 12 | Cavalier 'A' | 23 | 5 | 0 | 6 | 44 | 55 | 4 | 0 | 8 | 47 | 61 | 9 | 0 | 14 | -25 | 100 |
| 13 | Ravenfield Arms 'B' | 22 | 4 | 0 | 7 | 40 | 59 | 5 | 0 | 6 | 48 | 51 | 9 | 0 | 13 | -22 | 97 |
| 14 | Yorkshire Terrier 'A' | 23 | 4 | 0 | 8 | 48 | 60 | 1 | 0 | 10 | 40 | 59 | 5 | 0 | 18 | -31 | 93 |
| 15 | Wilton 'A' | 22 | 3 | 0 | 8 | 42 | 57 | 3 | 0 | 8 | 41 | 58 | 6 | 0 | 16 | -32 | 89 |
League Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Thurcroft Miners institute | 24 | 11 | 0 | 1 | 79 | 29 | 9 | 0 | 3 | 73 | 35 | 20 | 0 | 4 | 88 | 172 |
| 2 | Joker 'B' | 23 | 12 | 0 | 0 | 77 | 31 | 11 | 0 | 0 | 70 | 29 | 23 | 0 | 0 | 87 | 170 |
| 3 | Yorkshire Terrier Elite | 24 | 9 | 0 | 2 | 61 | 38 | 6 | 0 | 7 | 67 | 50 | 15 | 0 | 9 | 40 | 143 |
| 4 | Ring O'Bells | 24 | 9 | 0 | 3 | 62 | 46 | 7 | 0 | 5 | 57 | 51 | 16 | 0 | 8 | 22 | 135 |
| 5 | Station Hotel 'A' | 24 | 7 | 0 | 5 | 60 | 48 | 7 | 0 | 5 | 61 | 47 | 14 | 0 | 10 | 26 | 135 |
| 6 | Don John | 24 | 10 | 0 | 1 | 65 | 34 | 4 | 0 | 9 | 56 | 61 | 14 | 0 | 10 | 26 | 135 |
| 7 | Thirsty Flame | 24 | 8 | 0 | 3 | 61 | 38 | 5 | 0 | 8 | 57 | 60 | 13 | 0 | 11 | 20 | 131 |
| 8 | Kimberworth Park | 24 | 7 | 0 | 6 | 60 | 57 | 4 | 0 | 7 | 45 | 54 | 11 | 0 | 13 | -6 | 116 |
| 9 | Maltby Catholic Club 'A' | 24 | 5 | 0 | 7 | 51 | 57 | 4 | 0 | 8 | 50 | 58 | 9 | 0 | 15 | -14 | 110 |
| 10 | Station Hotel 'B' | 24 | 6 | 0 | 6 | 53 | 55 | 6 | 0 | 6 | 42 | 66 | 12 | 0 | 12 | -26 | 107 |
| 11 | Hilltop 'B' | 24 | 6 | 0 | 6 | 48 | 60 | 3 | 0 | 9 | 50 | 58 | 9 | 0 | 15 | -20 | 107 |
| 12 | Ship Inn | 24 | 8 | 0 | 5 | 54 | 63 | 3 | 0 | 8 | 39 | 60 | 11 | 0 | 13 | -30 | 104 |
| 13 | Keppel 'A' | 24 | 7 | 0 | 5 | 52 | 56 | 2 | 0 | 10 | 42 | 66 | 9 | 0 | 15 | -28 | 103 |
| 14 | Thrybergh WMC 'B' | 23 | 4 | 0 | 7 | 41 | 58 | 3 | 0 | 9 | 41 | 67 | 7 | 0 | 16 | -43 | 89 |
| 15 | Tabard (Mailcoach 'B') | 24 | 6 | 0 | 7 | 49 | 68 | 1 | 0 | 10 | 32 | 67 | 7 | 0 | 17 | -54 | 83 |
| 16 | Wilton 'B' | 24 | 1 | 0 | 11 | 32 | 76 | 0 | 0 | 12 | 32 | 76 | 1 | 0 | 23 | -88 | 65 |
Adjustments
- 03 March 2026: Tabard (Mailcoach 'B') penalised 5 Points | Playing an unregistered player.
Outstanding Fixtures
- Matchday 23: Thrybergh WMC 'B' -vs- Joker 'B'

