Premier League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Maltby Haynook | 13 | 7 | 0 | 0 | 48 | 15 | 6 | 0 | 0 | 36 | 18 | 13 | 0 | 0 | 51 | 97 |
2 | Pewter Pot Badgers | 12 | 6 | 0 | 0 | 36 | 18 | 6 | 0 | 0 | 42 | 12 | 12 | 0 | 0 | 48 | 90 |
3 | Pewter Pot 'A' | 13 | 5 | 0 | 2 | 38 | 25 | 5 | 0 | 1 | 40 | 14 | 10 | 0 | 3 | 39 | 88 |
4 | Ravenfield Arms 'A' | 12 | 4 | 0 | 1 | 28 | 17 | 5 | 0 | 2 | 38 | 25 | 9 | 0 | 3 | 24 | 75 |
5 | Plough 'B' | 11 | 4 | 0 | 1 | 31 | 14 | 4 | 0 | 2 | 35 | 19 | 8 | 0 | 3 | 33 | 74 |
6 | Phoenix Tigers | 13 | 5 | 0 | 2 | 33 | 30 | 3 | 0 | 3 | 28 | 26 | 8 | 0 | 5 | 5 | 69 |
7 | Pewter Pot 'B' | 12 | 3 | 0 | 2 | 25 | 20 | 5 | 0 | 2 | 34 | 29 | 8 | 0 | 4 | 10 | 67 |
8 | Pewter Pot Eagles | 12 | 4 | 0 | 1 | 28 | 17 | 3 | 0 | 4 | 31 | 32 | 7 | 0 | 5 | 10 | 66 |
9 | Brinsworth Social | 13 | 3 | 0 | 4 | 30 | 33 | 3 | 0 | 3 | 27 | 27 | 6 | 0 | 7 | -3 | 63 |
10 | Joker | 13 | 3 | 0 | 4 | 32 | 31 | 2 | 0 | 4 | 23 | 31 | 5 | 0 | 8 | -7 | 60 |
11 | Cavalier 'A' | 13 | 3 | 0 | 3 | 29 | 25 | 2 | 0 | 5 | 26 | 37 | 5 | 0 | 8 | -7 | 60 |
12 | Travellers | 12 | 3 | 0 | 2 | 21 | 24 | 3 | 0 | 4 | 29 | 34 | 6 | 0 | 6 | -8 | 56 |
13 | Park Life | 12 | 1 | 0 | 5 | 23 | 31 | 4 | 0 | 2 | 27 | 27 | 5 | 0 | 7 | -8 | 55 |
14 | Brush & Easel 'A' | 12 | 4 | 0 | 1 | 25 | 20 | 1 | 0 | 6 | 23 | 40 | 5 | 0 | 7 | -12 | 53 |
15 | Pewter Pot Dragons | 11 | 3 | 0 | 3 | 27 | 27 | 2 | 0 | 3 | 20 | 25 | 5 | 0 | 6 | -5 | 52 |
16 | Mill Dam 'A' | 13 | 3 | 0 | 4 | 26 | 37 | 2 | 0 | 4 | 18 | 36 | 5 | 0 | 8 | -29 | 49 |
17 | Three Horse Shoes | 13 | 2 | 0 | 5 | 23 | 40 | 1 | 0 | 5 | 22 | 32 | 3 | 0 | 10 | -27 | 48 |
18 | Mason Squatters | 12 | 2 | 0 | 4 | 24 | 30 | 1 | 0 | 5 | 19 | 35 | 3 | 0 | 9 | -22 | 46 |
19 | Pewter Pot Lions | 12 | 1 | 0 | 6 | 25 | 38 | 1 | 0 | 4 | 19 | 26 | 2 | 0 | 10 | -20 | 46 |
20 | Keppel 'B' | 12 | 2 | 0 | 5 | 22 | 41 | 1 | 0 | 4 | 14 | 31 | 3 | 0 | 9 | -36 | 39 |
21 | Maltby Catholic Club 'B' | 12 | 1 | 0 | 5 | 22 | 32 | 0 | 0 | 6 | 14 | 40 | 1 | 0 | 11 | -36 | 37 |
League One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cavalier 'B' | 13 | 5 | 0 | 2 | 36 | 27 | 5 | 0 | 1 | 37 | 17 | 10 | 0 | 3 | 29 | 83 |
2 | Reach Club | 13 | 5 | 0 | 1 | 30 | 24 | 7 | 0 | 0 | 40 | 23 | 12 | 0 | 1 | 23 | 82 |
3 | Yorkshire Terrier | 13 | 4 | 0 | 2 | 31 | 23 | 4 | 0 | 3 | 37 | 26 | 8 | 0 | 5 | 19 | 76 |
4 | Thrybergh WMC 'A' | 11 | 5 | 0 | 1 | 38 | 16 | 4 | 0 | 1 | 28 | 17 | 9 | 0 | 2 | 33 | 75 |
5 | Hilltop | 12 | 4 | 0 | 2 | 33 | 21 | 4 | 0 | 2 | 32 | 22 | 8 | 0 | 4 | 22 | 73 |
6 | Wilton 'A' | 11 | 4 | 0 | 2 | 37 | 17 | 3 | 0 | 2 | 26 | 19 | 7 | 0 | 4 | 27 | 70 |
7 | Don John | 13 | 3 | 0 | 3 | 31 | 23 | 4 | 0 | 3 | 32 | 31 | 7 | 0 | 6 | 9 | 70 |
8 | Park Hotel | 13 | 6 | 0 | 1 | 40 | 23 | 1 | 0 | 5 | 22 | 32 | 7 | 0 | 6 | 7 | 69 |
9 | Mailcoach | 11 | 4 | 0 | 1 | 29 | 16 | 4 | 0 | 2 | 30 | 24 | 8 | 0 | 3 | 19 | 67 |
10 | Ravenfield Arms 'B' | 11 | 5 | 0 | 1 | 36 | 18 | 1 | 0 | 4 | 20 | 25 | 6 | 0 | 5 | 13 | 62 |
11 | Thrybergh WMC 'B' | 11 | 2 | 0 | 4 | 28 | 26 | 4 | 0 | 1 | 26 | 19 | 6 | 0 | 5 | 9 | 60 |
12 | Station Hotel | 13 | 2 | 0 | 4 | 26 | 28 | 3 | 0 | 4 | 29 | 34 | 5 | 0 | 8 | -7 | 60 |
13 | Brush & Easel 'B' | 11 | 2 | 0 | 4 | 26 | 28 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 6 | 1 | 55 |
14 | Ship Inn | 12 | 2 | 0 | 4 | 23 | 31 | 3 | 0 | 3 | 25 | 29 | 5 | 0 | 7 | -12 | 53 |
15 | Keppel 'A' | 11 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 4 | 23 | 31 | 4 | 0 | 7 | -11 | 48 |
16 | Prince of Wales | 13 | 2 | 0 | 4 | 19 | 35 | 2 | 0 | 5 | 25 | 38 | 4 | 0 | 9 | -29 | 48 |
17 | Hilltop 'B' | 11 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 4 | 24 | 30 | 3 | 0 | 8 | -17 | 44 |
18 | Brecks | 11 | 2 | 0 | 4 | 19 | 35 | 1 | 0 | 4 | 13 | 32 | 3 | 0 | 8 | -35 | 35 |
19 | Maltby Catholic Club 'A' | 11 | 0 | 0 | 6 | 16 | 38 | 0 | 0 | 5 | 15 | 30 | 0 | 0 | 11 | -37 | 31 |
20 | Wilton 'B' | 11 | 1 | 0 | 4 | 9 | 36 | 0 | 0 | 6 | 9 | 45 | 1 | 0 | 10 | -63 | 19 |