Morris Travel Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pot 8's | 7 | 3 | 0 | 0 | 20 | 7 | 4 | 0 | 0 | 25 | 11 | 7 | 0 | 0 | 27 | 52 |
| 2 | Pewter Pot 'A' | 7 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 1 | 20 | 7 | 6 | 0 | 1 | 27 | 51 |
| 3 | Mailcoach 'A' | 7 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 1 | 17 | 10 | 6 | 0 | 1 | 21 | 48 |
| 4 | Maltby Haynook | 7 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 3 | 5 | 38 |
| 5 | Pewter Pot Dragons | 7 | 3 | 0 | 1 | 21 | 15 | 1 | 0 | 2 | 12 | 15 | 4 | 0 | 3 | 3 | 37 |
| 6 | Pewter Pot Badgers | 7 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 4 | 5 | 37 |
| 7 | Joker 'A' | 7 | 3 | 0 | 1 | 21 | 15 | 1 | 0 | 2 | 11 | 16 | 4 | 0 | 3 | 1 | 36 |
| 8 | Ravenfield Potters | 7 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 4 | -1 | 34 |
| 9 | Pewter Pot 'B' | 7 | 2 | 0 | 1 | 12 | 15 | 2 | 0 | 2 | 17 | 19 | 4 | 0 | 3 | -5 | 33 |
| 10 | Ravenfield Arms 'A' | 7 | 1 | 0 | 3 | 17 | 19 | 2 | 0 | 1 | 13 | 14 | 3 | 0 | 4 | -3 | 33 |
| 11 | Cavalier Tap Lads | 7 | 2 | 0 | 1 | 10 | 17 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 3 | -7 | 32 |
| 12 | Park Life | 7 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 4 | -5 | 32 |
| 13 | Phoenix Tigers | 7 | 0 | 0 | 3 | 11 | 16 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 5 | -7 | 30 |
| 14 | Brinsworth Social | 7 | 1 | 0 | 2 | 8 | 19 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 5 | -19 | 24 |
| 15 | Pewter Pot Eagles | 7 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 6 | -17 | 24 |
| 16 | Press Box | 7 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 4 | 8 | 28 | 0 | 0 | 7 | -25 | 19 |
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Maltby Catholic Club 'B' | 7 | 4 | 0 | 0 | 22 | 14 | 2 | 0 | 1 | 16 | 11 | 6 | 0 | 1 | 13 | 44 |
| 2 | Mailcoach Masons | 7 | 3 | 0 | 1 | 17 | 19 | 3 | 0 | 0 | 18 | 9 | 6 | 0 | 1 | 7 | 41 |
| 3 | Pewter Pot Lions | 7 | 2 | 0 | 2 | 18 | 18 | 3 | 0 | 0 | 16 | 11 | 5 | 0 | 2 | 5 | 39 |
| 4 | Keppel 'B' | 6 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 1 | 15 | 12 | 4 | 0 | 2 | 10 | 36 |
| 5 | Brush & Easel 'B' | 6 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 2 | 8 | 35 |
| 6 | Mill Dam | 7 | 1 | 0 | 2 | 15 | 12 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 5 | -1 | 33 |
| 7 | Travellers 'Brookhouse' | 6 | 3 | 0 | 0 | 17 | 10 | 0 | 0 | 3 | 12 | 15 | 3 | 0 | 3 | 4 | 32 |
| 8 | Cavalier 'A' | 7 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 1 | 12 | 15 | 3 | 0 | 4 | -7 | 31 |
| 9 | Thrybergh WMC 'A' | 6 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 4 | 2 | 30 |
| 10 | Ravenfield Arms 'B' | 6 | 0 | 0 | 3 | 8 | 19 | 3 | 0 | 0 | 18 | 9 | 3 | 0 | 3 | -2 | 29 |
| 11 | Park Hotel | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 5 | -9 | 29 |
| 12 | Brush & Easel 'A' | 6 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 4 | -2 | 28 |
| 13 | Yorkshire Terrier 'A' | 7 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 5 | -13 | 27 |
| 14 | Wilton 'A' | 5 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 3 | -3 | 23 |
| 15 | Hilltop 'A' | 6 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 4 | -12 | 23 |
Outstanding Fixtures
- Matchday 7: Wilton 'A' -vs- Thrybergh WMC 'A'
League Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Joker 'B' | 7 | 3 | 0 | 0 | 21 | 6 | 4 | 0 | 0 | 26 | 10 | 7 | 0 | 0 | 31 | 54 |
| 2 | Thurcroft Miners institute | 7 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 1 | 17 | 10 | 5 | 0 | 2 | 19 | 46 |
| 3 | Thirsty Flame | 7 | 4 | 0 | 0 | 27 | 9 | 1 | 0 | 2 | 11 | 16 | 5 | 0 | 2 | 13 | 43 |
| 4 | Yorkshire Terrier Elite | 7 | 4 | 0 | 0 | 22 | 14 | 1 | 0 | 2 | 13 | 14 | 5 | 0 | 2 | 7 | 40 |
| 5 | Don John | 7 | 3 | 0 | 1 | 23 | 13 | 0 | 0 | 3 | 12 | 15 | 3 | 0 | 4 | 7 | 38 |
| 6 | Station Hotel 'B' | 7 | 3 | 0 | 0 | 16 | 11 | 2 | 0 | 2 | 16 | 20 | 5 | 0 | 2 | 1 | 37 |
| 7 | Hilltop 'B' | 7 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 3 | 3 | 37 |
| 8 | Ship Inn | 7 | 3 | 0 | 0 | 15 | 12 | 2 | 0 | 2 | 14 | 22 | 5 | 0 | 2 | -5 | 34 |
| 9 | Ring O'Bells | 7 | 2 | 0 | 2 | 17 | 19 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 4 | -3 | 33 |
| 10 | Station Hotel 'A' | 7 | 1 | 0 | 3 | 16 | 20 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 5 | -1 | 33 |
| 11 | Thrybergh WMC 'B' | 7 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 4 | -9 | 30 |
| 12 | Kimberworth Park | 7 | 1 | 0 | 2 | 12 | 15 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 5 | -9 | 29 |
| 13 | Maltby Catholic Club 'A' | 7 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 5 | -11 | 28 |
| 14 | Mailcoach 'B' | 7 | 2 | 0 | 1 | 14 | 13 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 4 | -5 | 27 |
| 15 | Keppel 'A' | 7 | 2 | 0 | 2 | 14 | 22 | 0 | 0 | 3 | 9 | 18 | 2 | 0 | 5 | -17 | 25 |
| 16 | Wilton 'B' | 7 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 4 | 10 | 26 | 0 | 0 | 7 | -21 | 21 |
Adjustments
- 03 March 2026: Mailcoach 'B' penalised 5 Points | Playing an unregistered player.

