Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pewter Pot Badgers | 35 | 18 | 0 | 0 | 123 | 39 | 14 | 0 | 3 | 108 | 45 | 32 | 0 | 3 | 147 | 263 |
| 2 | Pewter Pot 'A' | 35 | 16 | 0 | 2 | 120 | 42 | 15 | 0 | 2 | 109 | 44 | 31 | 0 | 4 | 143 | 260 |
| 3 | Plough 'B' | 35 | 14 | 0 | 3 | 112 | 41 | 16 | 0 | 2 | 111 | 50 | 30 | 0 | 5 | 132 | 253 |
| 4 | Maltby Haynook | 36 | 15 | 0 | 4 | 115 | 56 | 15 | 0 | 2 | 106 | 47 | 30 | 0 | 6 | 118 | 251 |
| 5 | Ravenfield Arms 'A' | 35 | 13 | 0 | 4 | 99 | 54 | 15 | 0 | 3 | 110 | 52 | 28 | 0 | 7 | 103 | 237 |
| 6 | Park Life | 35 | 10 | 0 | 8 | 84 | 78 | 12 | 0 | 5 | 82 | 71 | 22 | 0 | 13 | 17 | 188 |
| 7 | Pewter Pot 'B' | 35 | 9 | 0 | 8 | 78 | 75 | 12 | 0 | 6 | 82 | 80 | 21 | 0 | 14 | 5 | 181 |
| 8 | Brinsworth Social | 36 | 8 | 0 | 10 | 76 | 85 | 9 | 0 | 9 | 78 | 84 | 17 | 0 | 19 | -15 | 171 |
| 9 | Phoenix Tigers | 36 | 7 | 0 | 11 | 71 | 91 | 8 | 0 | 10 | 75 | 87 | 15 | 0 | 21 | -32 | 161 |
| 10 | Pewter Pot Eagles | 35 | 9 | 0 | 9 | 78 | 84 | 6 | 0 | 11 | 67 | 86 | 15 | 0 | 20 | -25 | 160 |
| 11 | Cavalier 'A' | 36 | 8 | 0 | 10 | 75 | 87 | 7 | 0 | 11 | 66 | 96 | 15 | 0 | 21 | -42 | 156 |
| 12 | Joker | 35 | 7 | 0 | 11 | 78 | 84 | 5 | 0 | 12 | 65 | 88 | 12 | 0 | 23 | -29 | 155 |
| 13 | Three Horse Shoes | 35 | 9 | 0 | 9 | 72 | 90 | 6 | 0 | 11 | 65 | 88 | 15 | 0 | 20 | -41 | 152 |
| 14 | Pewter Pot Dragons | 35 | 10 | 0 | 7 | 77 | 76 | 4 | 0 | 14 | 61 | 101 | 14 | 0 | 21 | -39 | 152 |
| 15 | Mill Dam 'A' | 36 | 8 | 0 | 11 | 71 | 100 | 6 | 0 | 11 | 61 | 92 | 14 | 0 | 22 | -60 | 146 |
| 16 | Mason Squatters | 35 | 5 | 0 | 12 | 69 | 84 | 4 | 0 | 14 | 66 | 96 | 9 | 0 | 26 | -45 | 144 |
| 17 | Travellers 'Brookhouse' | 35 | 8 | 0 | 9 | 64 | 89 | 6 | 0 | 12 | 65 | 97 | 14 | 0 | 21 | -57 | 143 |
| 18 | Pewter Pot Lions | 35 | 3 | 0 | 14 | 61 | 92 | 5 | 0 | 13 | 72 | 90 | 8 | 0 | 27 | -49 | 141 |
| 19 | Brush & Easel 'A' | 35 | 8 | 0 | 9 | 72 | 81 | 2 | 0 | 16 | 48 | 114 | 10 | 0 | 25 | -75 | 130 |
| 20 | Keppel 'B' | 35 | 8 | 0 | 9 | 70 | 83 | 3 | 0 | 15 | 47 | 115 | 11 | 0 | 24 | -81 | 128 |
| 21 | Maltby Catholic Club 'B' | 35 | 3 | 0 | 14 | 62 | 91 | 4 | 0 | 14 | 58 | 104 | 7 | 0 | 28 | -75 | 127 |
League One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mailcoach | 33 | 14 | 0 | 3 | 100 | 53 | 14 | 0 | 2 | 94 | 50 | 28 | 0 | 5 | 91 | 222 |
| 2 | Press Box | 35 | 13 | 0 | 4 | 86 | 67 | 15 | 0 | 3 | 103 | 59 | 28 | 0 | 7 | 63 | 217 |
| 3 | Cavalier 'B' | 35 | 13 | 0 | 4 | 89 | 64 | 13 | 0 | 5 | 94 | 68 | 26 | 0 | 9 | 51 | 209 |
| 4 | Hilltop | 34 | 13 | 0 | 4 | 98 | 55 | 9 | 0 | 8 | 87 | 66 | 22 | 0 | 12 | 64 | 207 |
| 5 | Yorkshire Terrier | 35 | 12 | 0 | 5 | 88 | 65 | 12 | 0 | 6 | 90 | 72 | 24 | 0 | 11 | 41 | 202 |
| 6 | Park Hotel | 34 | 10 | 0 | 6 | 82 | 62 | 9 | 0 | 9 | 90 | 72 | 19 | 0 | 15 | 38 | 191 |
| 7 | Thrybergh WMC 'A' | 33 | 11 | 0 | 5 | 89 | 55 | 9 | 0 | 8 | 80 | 73 | 20 | 0 | 13 | 41 | 189 |
| 8 | Wilton 'A' | 33 | 8 | 0 | 8 | 83 | 61 | 11 | 0 | 6 | 84 | 69 | 19 | 0 | 14 | 37 | 186 |
| 9 | Travellers 'Bramley' | 33 | 10 | 0 | 6 | 82 | 62 | 10 | 0 | 7 | 80 | 73 | 20 | 0 | 13 | 27 | 182 |
| 10 | Ravenfield Arms 'B' | 33 | 12 | 0 | 5 | 94 | 59 | 4 | 0 | 12 | 69 | 75 | 16 | 0 | 17 | 29 | 179 |
| 11 | Brush & Easel 'B' | 33 | 9 | 0 | 8 | 84 | 69 | 9 | 0 | 7 | 76 | 68 | 18 | 0 | 15 | 23 | 178 |
| 12 | Station Hotel | 33 | 9 | 0 | 7 | 74 | 70 | 8 | 0 | 9 | 72 | 81 | 17 | 0 | 16 | -5 | 163 |
| 13 | Thrybergh WMC 'B' | 33 | 6 | 0 | 11 | 68 | 85 | 7 | 0 | 9 | 69 | 75 | 13 | 0 | 20 | -23 | 150 |
| 14 | Prince of Wales | 35 | 7 | 0 | 10 | 63 | 90 | 7 | 0 | 11 | 71 | 91 | 14 | 0 | 21 | -47 | 148 |
| 15 | Keppel 'A' | 33 | 7 | 0 | 10 | 70 | 83 | 6 | 0 | 10 | 64 | 80 | 13 | 0 | 20 | -29 | 147 |
| 16 | Brecks | 34 | 8 | 0 | 10 | 68 | 94 | 4 | 0 | 12 | 57 | 87 | 12 | 0 | 22 | -56 | 137 |
| 17 | Ship Inn | 33 | 3 | 0 | 13 | 58 | 86 | 7 | 0 | 10 | 69 | 84 | 10 | 0 | 23 | -43 | 137 |
| 18 | Hilltop 'B' | 33 | 5 | 0 | 12 | 61 | 92 | 4 | 0 | 12 | 57 | 87 | 9 | 0 | 24 | -61 | 127 |
| 19 | Maltby Catholic Club 'A' | 33 | 4 | 0 | 13 | 52 | 101 | 1 | 0 | 15 | 46 | 98 | 5 | 0 | 28 | -101 | 103 |
| 20 | Wilton 'B' | 33 | 2 | 0 | 15 | 44 | 109 | 0 | 0 | 16 | 33 | 111 | 2 | 0 | 31 | -143 | 79 |
