Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Angel Masons | 28 | 9 | 0 | 5 | 66 | 60 | 12 | 0 | 2 | 76 | 50 | 21 | 0 | 7 | 32 | 163 |
| 2 | Brush & Easel 'B' | 28 | 11 | 0 | 3 | 76 | 50 | 8 | 0 | 6 | 67 | 59 | 19 | 0 | 9 | 34 | 162 |
| 3 | Maltby Catholic Club 'B' | 28 | 11 | 0 | 3 | 73 | 53 | 10 | 0 | 4 | 67 | 59 | 21 | 0 | 7 | 28 | 161 |
| 4 | Travellers 'Brookhouse' | 28 | 9 | 0 | 5 | 69 | 57 | 7 | 0 | 7 | 71 | 55 | 16 | 0 | 12 | 28 | 156 |
| 5 | Park Hotel | 28 | 9 | 0 | 5 | 65 | 61 | 8 | 0 | 6 | 66 | 60 | 17 | 0 | 11 | 10 | 148 |
| 6 | Mill Dam | 28 | 7 | 0 | 7 | 65 | 61 | 7 | 0 | 7 | 66 | 60 | 14 | 0 | 14 | 10 | 145 |
| 7 | Thrybergh WMC 'A' | 28 | 7 | 0 | 7 | 62 | 64 | 7 | 0 | 7 | 68 | 58 | 14 | 0 | 14 | 8 | 144 |
| 8 | Hilltop 'A' | 28 | 7 | 0 | 7 | 67 | 59 | 6 | 0 | 8 | 58 | 68 | 13 | 0 | 15 | -2 | 138 |
| 9 | Brush & Easel 'A' | 28 | 7 | 0 | 7 | 65 | 61 | 6 | 0 | 8 | 60 | 66 | 13 | 0 | 15 | -2 | 138 |
| 10 | Keppel 'B' | 28 | 6 | 0 | 8 | 61 | 65 | 7 | 0 | 7 | 63 | 63 | 13 | 0 | 15 | -4 | 137 |
| 11 | Pewter Pot Lions | 28 | 6 | 0 | 8 | 57 | 69 | 7 | 0 | 7 | 62 | 64 | 13 | 0 | 15 | -14 | 132 |
| 12 | Ravenfield Arms 'B' | 28 | 5 | 0 | 9 | 53 | 73 | 6 | 0 | 8 | 59 | 67 | 11 | 0 | 17 | -28 | 123 |
| 13 | Cavalier 'A' | 28 | 6 | 0 | 8 | 55 | 71 | 4 | 0 | 10 | 54 | 72 | 10 | 0 | 18 | -34 | 119 |
| 14 | Wilton 'A' | 28 | 5 | 0 | 9 | 56 | 70 | 4 | 0 | 10 | 54 | 72 | 9 | 0 | 19 | -32 | 119 |
| 15 | Yorkshire Terrier 'A' | 28 | 5 | 0 | 9 | 59 | 67 | 1 | 0 | 13 | 50 | 76 | 6 | 0 | 22 | -34 | 115 |

