Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Angel Masons | 23 | 7 | 0 | 4 | 50 | 49 | 10 | 0 | 2 | 66 | 42 | 17 | 0 | 6 | 25 | 133 |
| 2 | Brush & Easel 'B' | 22 | 9 | 0 | 2 | 60 | 39 | 7 | 0 | 4 | 56 | 43 | 16 | 0 | 6 | 34 | 132 |
| 3 | Maltby Catholic Club 'B' | 22 | 10 | 0 | 1 | 60 | 39 | 7 | 0 | 4 | 50 | 49 | 17 | 0 | 5 | 22 | 127 |
| 4 | Park Hotel | 23 | 8 | 0 | 4 | 58 | 50 | 6 | 0 | 5 | 51 | 48 | 14 | 0 | 9 | 11 | 123 |
| 5 | Travellers 'Brookhouse' | 22 | 8 | 0 | 3 | 55 | 44 | 5 | 0 | 6 | 54 | 45 | 13 | 0 | 9 | 20 | 122 |
| 6 | Thrybergh WMC 'A' | 22 | 5 | 0 | 6 | 48 | 51 | 5 | 0 | 6 | 55 | 44 | 10 | 0 | 12 | 8 | 113 |
| 7 | Mill Dam | 23 | 6 | 0 | 6 | 55 | 53 | 4 | 0 | 7 | 48 | 51 | 10 | 0 | 13 | -1 | 113 |
| 8 | Brush & Easel 'A' | 22 | 6 | 0 | 5 | 52 | 47 | 5 | 0 | 6 | 49 | 50 | 11 | 0 | 11 | 4 | 112 |
| 9 | Pewter Pot Lions | 23 | 5 | 0 | 6 | 47 | 52 | 6 | 0 | 6 | 54 | 54 | 11 | 0 | 12 | -5 | 112 |
| 10 | Keppel 'B' | 22 | 4 | 0 | 7 | 47 | 52 | 6 | 0 | 5 | 51 | 48 | 10 | 0 | 12 | -2 | 108 |
| 11 | Hilltop 'A' | 22 | 5 | 0 | 6 | 49 | 50 | 5 | 0 | 6 | 47 | 52 | 10 | 0 | 12 | -6 | 106 |
| 12 | Cavalier 'A' | 23 | 5 | 0 | 6 | 44 | 55 | 4 | 0 | 8 | 47 | 61 | 9 | 0 | 14 | -25 | 100 |
| 13 | Ravenfield Arms 'B' | 22 | 4 | 0 | 7 | 40 | 59 | 5 | 0 | 6 | 48 | 51 | 9 | 0 | 13 | -22 | 97 |
| 14 | Yorkshire Terrier 'A' | 23 | 4 | 0 | 8 | 48 | 60 | 1 | 0 | 10 | 40 | 59 | 5 | 0 | 18 | -31 | 93 |
| 15 | Wilton 'A' | 22 | 3 | 0 | 8 | 42 | 57 | 3 | 0 | 8 | 41 | 58 | 6 | 0 | 16 | -32 | 89 |

