Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mailcoach | 38 | 16 | 0 | 3 | 113 | 58 | 17 | 0 | 2 | 112 | 59 | 33 | 0 | 5 | 108 | 258 |
| 2 | Press Box | 38 | 15 | 0 | 4 | 99 | 71 | 15 | 0 | 4 | 107 | 64 | 30 | 0 | 8 | 71 | 236 |
| 3 | Cavalier 'B' | 38 | 15 | 0 | 4 | 102 | 69 | 14 | 0 | 5 | 102 | 69 | 29 | 0 | 9 | 66 | 233 |
| 4 | Hilltop 'A' | 38 | 15 | 0 | 4 | 110 | 61 | 10 | 0 | 9 | 95 | 76 | 25 | 0 | 13 | 68 | 230 |
| 5 | Yorkshire Terrier | 38 | 13 | 0 | 6 | 96 | 75 | 13 | 0 | 6 | 97 | 74 | 26 | 0 | 12 | 44 | 219 |
| 6 | Ravenfield Arms 'B' | 38 | 14 | 0 | 5 | 109 | 62 | 7 | 0 | 12 | 89 | 82 | 21 | 0 | 17 | 54 | 219 |
| 7 | Park Hotel | 38 | 13 | 0 | 6 | 100 | 71 | 10 | 0 | 9 | 95 | 76 | 23 | 0 | 15 | 48 | 218 |
| 8 | Thrybergh WMC 'A' | 38 | 13 | 0 | 6 | 105 | 66 | 9 | 0 | 10 | 87 | 84 | 22 | 0 | 16 | 42 | 214 |
| 9 | Wilton 'A' | 38 | 10 | 0 | 9 | 98 | 73 | 11 | 0 | 8 | 89 | 82 | 21 | 0 | 17 | 32 | 208 |
| 10 | Brush & Easel 'B' | 38 | 11 | 0 | 8 | 94 | 77 | 10 | 0 | 9 | 91 | 80 | 21 | 0 | 17 | 28 | 206 |
| 11 | Travellers 'Bramley' | 38 | 10 | 0 | 9 | 89 | 82 | 10 | 0 | 9 | 86 | 85 | 20 | 0 | 18 | 8 | 195 |
| 12 | Station Hotel 'A' | 38 | 10 | 0 | 9 | 83 | 88 | 10 | 0 | 9 | 82 | 89 | 20 | 0 | 18 | -12 | 185 |
| 13 | Keppel 'A' | 38 | 8 | 0 | 11 | 79 | 92 | 9 | 0 | 10 | 79 | 92 | 17 | 0 | 21 | -26 | 175 |
| 14 | Thrybergh WMC 'B' | 38 | 6 | 0 | 13 | 73 | 98 | 8 | 0 | 11 | 81 | 90 | 14 | 0 | 24 | -34 | 168 |
| 15 | Prince of Wales | 38 | 7 | 0 | 12 | 67 | 104 | 8 | 0 | 11 | 76 | 95 | 15 | 0 | 23 | -56 | 158 |
| 16 | Ship Inn | 38 | 4 | 0 | 15 | 73 | 98 | 7 | 0 | 12 | 72 | 99 | 11 | 0 | 27 | -52 | 156 |
| 17 | Brecks | 38 | 8 | 0 | 11 | 70 | 101 | 5 | 0 | 14 | 71 | 99 | 13 | 0 | 25 | -59 | 154 |
| 18 | Hilltop 'B' | 38 | 6 | 0 | 13 | 73 | 98 | 4 | 0 | 15 | 66 | 105 | 10 | 0 | 28 | -64 | 149 |
| 19 | Maltby Catholic Club 'A' | 38 | 4 | 0 | 15 | 60 | 111 | 3 | 0 | 16 | 59 | 112 | 7 | 0 | 31 | -104 | 126 |
| 20 | Wilton 'B' | 38 | 2 | 0 | 17 | 50 | 121 | 0 | 0 | 19 | 40 | 131 | 2 | 0 | 36 | -162 | 92 |
